Index of /kape/publications/photovol
 Name                                                                                            Last modified      Size  Description
 Name                                                                                            Last modified      Size  Description
![[DIR]](/icons/back.gif) Parent Directory                                                                                                     -
 Parent Directory                                                                                                     -   
![[   ]](/icons/layout.gif) pv-ec-net PAPER VB3_16b.pdf                                                                     16-May-2006 15:17  169K
 pv-ec-net PAPER VB3_16b.pdf                                                                     16-May-2006 15:17  169K  
![[   ]](/icons/layout.gif) paperVD6.11.pdf                                                                                 16-May-2006 15:17  407K
 paperVD6.11.pdf                                                                                 16-May-2006 15:17  407K  
![[   ]](/icons/layout.gif) paper5_menios.pdf                                                                               16-May-2006 15:17  351K
 paper5_menios.pdf                                                                               16-May-2006 15:17  351K  
![[DIR]](/icons/folder.gif) new/                                                                                            04-Mar-2016 12:58    -
 new/                                                                                            04-Mar-2016 12:58    -   
![[   ]](/icons/layout.gif) gradual-penetr-islands-Tselepis.pdf                                                             16-May-2006 15:16  410K
 gradual-penetr-islands-Tselepis.pdf                                                             16-May-2006 15:16  410K  
![[   ]](/icons/layout.gif) crete_paper8 dms mods .pdf                                                                      16-May-2006 15:16  210K
 crete_paper8 dms mods .pdf                                                                      16-May-2006 15:16  210K  
![[   ]](/icons/layout.gif) case_studies 10th Kasseler Symposium 2005.pdf                                                   16-May-2006 15:16  938K
 case_studies 10th Kasseler Symposium 2005.pdf                                                   16-May-2006 15:16  938K  
![[   ]](/icons/layout.gif) batt-bar.pdf                                                                                    16-May-2006 15:16  142K
 batt-bar.pdf                                                                                    16-May-2006 15:16  142K  
![[   ]](/icons/layout.gif) VS_STORE_categorization-28-10-03.pdf                                                            16-May-2006 15:17  915K
 VS_STORE_categorization-28-10-03.pdf                                                            16-May-2006 15:17  915K  
![[   ]](/icons/layout.gif) VC2_7.pdf                                                                                       16-May-2006 15:17  187K
 VC2_7.pdf                                                                                       16-May-2006 15:17  187K  
![[   ]](/icons/layout.gif) VB3_02.pdf                                                                                      16-May-2006 15:17  246K
 VB3_02.pdf                                                                                      16-May-2006 15:17  246K  
![[   ]](/icons/layout.gif) VB3_01.pdf                                                                                      16-May-2006 15:17  269K
 VB3_01.pdf                                                                                      16-May-2006 15:17  269K  
![[   ]](/icons/layout.gif) VB2_17.pdf                                                                                      16-May-2006 15:17  370K
 VB2_17.pdf                                                                                      16-May-2006 15:17  370K  
![[   ]](/icons/layout.gif) VB2_15.pdf                                                                                      16-May-2006 15:17  336K
 VB2_15.pdf                                                                                      16-May-2006 15:17  336K  
![[   ]](/icons/layout.gif) VB2_12.pdf                                                                                      16-May-2006 15:17  224K
 VB2_12.pdf                                                                                      16-May-2006 15:17  224K  
![[   ]](/icons/layout.gif) V7_1.pdf                                                                                        16-May-2006 15:17  271K
 V7_1.pdf                                                                                        16-May-2006 15:17  271K  
![[   ]](/icons/layout.gif) V7.1 Rome.pdf                                                                                   16-May-2006 15:17  114K
 V7.1 Rome.pdf                                                                                   16-May-2006 15:17  114K  
![[   ]](/icons/layout.gif) V5-62.pdf                                                                                       16-May-2006 15:17  253K
 V5-62.pdf                                                                                       16-May-2006 15:17  253K  
![[   ]](/icons/layout.gif) Trexousa_katastasi_stin agora.pdf                                                               16-May-2006 15:17  829K
 Trexousa_katastasi_stin agora.pdf                                                               16-May-2006 15:17  829K  
![[   ]](/icons/unknown.gif) Thumbs.db                                                                                       16-May-2006 15:17  368K
 Thumbs.db                                                                                       16-May-2006 15:17  368K  
![[   ]](/icons/layout.gif) The current state of the PV markets and PV technologies  S_ Tselepis CRES.pdf                   16-May-2006 15:17  430K
 The current state of the PV markets and PV technologies  S_ Tselepis CRES.pdf                   16-May-2006 15:17  430K  
![[   ]](/icons/layout.gif) TRIPANAGNOSTOPOULOS 5BV.4.5.pdf                                                                 16-May-2006 15:17  122K
 TRIPANAGNOSTOPOULOS 5BV.4.5.pdf                                                                 16-May-2006 15:17  122K  
![[   ]](/icons/layout.gif) Synedrio_dytikis_makedonias.pdf                                                                 16-May-2006 15:17  824K
 Synedrio_dytikis_makedonias.pdf                                                                 16-May-2006 15:17  824K  
![[   ]](/icons/layout.gif) Stand-alone_PV_Systems.pdf                                                                      16-May-2006 15:17  823K
 Stand-alone_PV_Systems.pdf                                                                      16-May-2006 15:17  823K  
![[   ]](/icons/layout.gif) Solar Energy - PV pumping.pdf                                                                   16-May-2006 15:17  1.2M
 Solar Energy - PV pumping.pdf                                                                   16-May-2006 15:17  1.2M  
![[   ]](/icons/layout.gif) STORE Genec Batlife paper ver1.pdf                                                              16-May-2006 15:17  284K
 STORE Genec Batlife paper ver1.pdf                                                              16-May-2006 15:17  284K  
![[   ]](/icons/layout.gif) RENES final.pdf                                                                                 16-May-2006 15:17  272K
 RENES final.pdf                                                                                 16-May-2006 15:17  272K  
![[   ]](/icons/layout.gif) RENES F_2 paper.pdf                                                                             16-May-2006 15:17  327K
 RENES F_2 paper.pdf                                                                             16-May-2006 15:17  327K  
![[   ]](/icons/layout.gif) Photovoltaic study of anodically grown oxide films on Ag---Cu alloys.pdf                        16-May-2006 15:17  315K
 Photovoltaic study of anodically grown oxide films on Ag---Cu alloys.pdf                        16-May-2006 15:17  315K  
![[   ]](/icons/layout.gif) Paper Qualibat.pdf                                                                              16-May-2006 15:17  546K
 Paper Qualibat.pdf                                                                              16-May-2006 15:17  546K  
![[   ]](/icons/layout.gif) Paper ADBATSOL.pdf                                                                              16-May-2006 15:17  1.0M
 Paper ADBATSOL.pdf                                                                              16-May-2006 15:17  1.0M  
![[   ]](/icons/layout.gif) Paper 7EP.2.4 - New RES Law in Greece.pdf                                                       12-Oct-2006 14:16  165K
 Paper 7EP.2.4 - New RES Law in Greece.pdf                                                       12-Oct-2006 14:16  165K  
![[   ]](/icons/layout.gif) Paper 7DV.5.6 - PV-ERA-NET.pdf                                                                  16-May-2006 15:17  331K
 Paper 7DV.5.6 - PV-ERA-NET.pdf                                                                  16-May-2006 15:17  331K  
![[   ]](/icons/layout.gif) Paper 7CO.9.4 - PV-ERA-NET.pdf                                                                  16-May-2006 15:17  645K
 Paper 7CO.9.4 - PV-ERA-NET.pdf                                                                  16-May-2006 15:17  645K  
![[   ]](/icons/layout.gif) Paper 7BV.3.21 - PV Activities is Greece.pdf                                                    16-May-2006 15:17  102K
 Paper 7BV.3.21 - PV Activities is Greece.pdf                                                    16-May-2006 15:17  102K  
![[   ]](/icons/layout.gif) Paper 6DV.4.55 - PV Market in Greece.pdf                                                        16-May-2006 15:17  543K
 Paper 6DV.4.55 - PV Market in Greece.pdf                                                        16-May-2006 15:17  543K  
![[   ]](/icons/layout.gif) Paper 6DV.4.5 - PV Enlargement.pdf                                                              16-May-2006 15:17  704K
 Paper 6DV.4.5 - PV Enlargement.pdf                                                              16-May-2006 15:17  704K  
![[   ]](/icons/layout.gif) Paper 6DV.2.44 - PV Enlargement.pdf                                                             16-May-2006 15:17  159K
 Paper 6DV.2.44 - PV Enlargement.pdf                                                             16-May-2006 15:17  159K  
![[   ]](/icons/layout.gif) Paper2WCPV.pdf                                                                                  16-May-2006 15:17  153K
 Paper2WCPV.pdf                                                                                  16-May-2006 15:17  153K  
![[   ]](/icons/layout.gif) PV presentation Elanet-CRES 07.12.05.pdf                                                        16-May-2006 15:17  821K
 PV presentation Elanet-CRES 07.12.05.pdf                                                        16-May-2006 15:17  821K  
![[   ]](/icons/layout.gif) PV_R&D gr.pdf                                                                                   16-May-2006 15:17  1.2M
 PV_R&D gr.pdf                                                                                   16-May-2006 15:17  1.2M  
![[   ]](/icons/layout.gif) PV TELE gr.pdf                                                                                  16-May-2006 15:17  142K
 PV TELE gr.pdf                                                                                  16-May-2006 15:17  142K  
![[   ]](/icons/layout.gif) PV HYBRID BUILDING SYSTEM USING EIB.pdf                                                         16-May-2006 15:17  111K
 PV HYBRID BUILDING SYSTEM USING EIB.pdf                                                         16-May-2006 15:17  111K  
![[   ]](/icons/layout.gif) PV HYBRID-MINI GRID.pdf                                                                         16-May-2006 15:17  219K
 PV HYBRID-MINI GRID.pdf                                                                         16-May-2006 15:17  219K  
![[   ]](/icons/layout.gif) PV Enlargement - WIP version 6VD2-113.pdf                                                       16-May-2006 15:17  284K
 PV Enlargement - WIP version 6VD2-113.pdf                                                       16-May-2006 15:17  284K  
![[   ]](/icons/layout.gif) PV-tech-RENES-F.pdf                                                                             16-May-2006 15:17  470K
 PV-tech-RENES-F.pdf                                                                             16-May-2006 15:17  470K  
![[   ]](/icons/layout.gif) PV-Street-LightingGlasgow Paper VD1-3.pdf                                                       16-May-2006 15:17  189K
 PV-Street-LightingGlasgow Paper VD1-3.pdf                                                       16-May-2006 15:17  189K  
![[   ]](/icons/layout.gif) PUMP final paper.pdf                                                                            16-May-2006 15:17  255K
 PUMP final paper.pdf                                                                            16-May-2006 15:17  255K  
![[   ]](/icons/layout.gif) PREDICTIVE-CONTROL-GASGOW.pdf                                                                   16-May-2006 15:17  244K
 PREDICTIVE-CONTROL-GASGOW.pdf                                                                   16-May-2006 15:17  244K  
![[   ]](/icons/layout.gif) PAPER PVT RENES Final.pdf                                                                       16-May-2006 15:17  414K
 PAPER PVT RENES Final.pdf                                                                       16-May-2006 15:17  414K  
![[   ]](/icons/layout.gif) PAPER PVT PARIS 2004 SUBMITTED.pdf                                                              16-May-2006 15:17  168K
 PAPER PVT PARIS 2004 SUBMITTED.pdf                                                              16-May-2006 15:17  168K  
![[   ]](/icons/layout.gif) P8B16.pdf                                                                                       16-May-2006 15:17  221K
 P8B16.pdf                                                                                       16-May-2006 15:17  221K  
![[   ]](/icons/layout.gif) OA2-3.pdf                                                                                       16-May-2006 15:17  129K
 OA2-3.pdf                                                                                       16-May-2006 15:17  129K  
![[   ]](/icons/layout.gif) New non-superconducting modulation.pdf                                                          16-May-2006 15:16  1.5M
 New non-superconducting modulation.pdf                                                          16-May-2006 15:16  1.5M  
![[   ]](/icons/layout.gif) Mini_Grid_paper.pdf                                                                             16-May-2006 15:16  225K
 Mini_Grid_paper.pdf                                                                             16-May-2006 15:16  225K  
![[   ]](/icons/layout.gif) Katastasi_pv_kai_diasparmrni_paragogi.pdf                                                       16-May-2006 15:16  4.0M
 Katastasi_pv_kai_diasparmrni_paragogi.pdf                                                       16-May-2006 15:16  4.0M  
![[   ]](/icons/layout.gif) IIIc323 Cigre paper April 2005.pdf                                                              16-May-2006 15:16  1.6M
 IIIc323 Cigre paper April 2005.pdf                                                              16-May-2006 15:16  1.6M  
![[   ]](/icons/layout.gif) IIIc323.pdf                                                                                     16-May-2006 15:16  339K
 IIIc323.pdf                                                                                     16-May-2006 15:16  339K  
![[   ]](/icons/layout.gif) IEEE_Bologna_2003 Benchmarking paper.pdf                                                        16-May-2006 15:16  296K
 IEEE_Bologna_2003 Benchmarking paper.pdf                                                        16-May-2006 15:16  296K  
![[   ]](/icons/layout.gif) Exciton diffusion in thin Cu2O films.pdf                                                        16-May-2006 15:16  209K
 Exciton diffusion in thin Cu2O films.pdf                                                        16-May-2006 15:16  209K  
![[   ]](/icons/layout.gif) EVS15-94 GPS sys for EV fleets.pdf                                                              16-May-2006 15:16  433K
 EVS15-94 GPS sys for EV fleets.pdf                                                              16-May-2006 15:16  433K  
![[   ]](/icons/layout.gif) ERA10.pdf                                                                                       16-May-2006 15:16  357K
 ERA10.pdf                                                                                       16-May-2006 15:16  357K  
![[   ]](/icons/layout.gif) ECOT-14.pdf                                                                                     16-May-2006 15:16  143K
 ECOT-14.pdf                                                                                     16-May-2006 15:16  143K  
![[   ]](/icons/layout.gif) Design Development of SMS for EVs patent.pdf                                                    16-May-2006 15:16  435K
 Design Development of SMS for EVs patent.pdf                                                    16-May-2006 15:16  435K  
![[   ]](/icons/layout.gif) DER_Finland-CIGRE final1.pdf                                                                    16-May-2006 15:16   75K
 DER_Finland-CIGRE final1.pdf                                                                    16-May-2006 15:16   75K  
![[   ]](/icons/layout.gif) Crete_2003 Bencjmarking_030428.pdf                                                              16-May-2006 15:16   54K
 Crete_2003 Bencjmarking_030428.pdf                                                              16-May-2006 15:16   54K  
![[   ]](/icons/layout.gif) Categorization_Clausthal Battery Lifetime Seminar 28_29_1_2004.pdf                              16-May-2006 15:16  902K
 Categorization_Clausthal Battery Lifetime Seminar 28_29_1_2004.pdf                              16-May-2006 15:16  902K  
![[   ]](/icons/layout.gif) CRES presentation Prague 17.06.05.pdf                                                           16-May-2006 15:16  381K
 CRES presentation Prague 17.06.05.pdf                                                           16-May-2006 15:16  381K  
![[   ]](/icons/layout.gif) CRES presentation EPIA 08.05.04.pdf                                                             16-May-2006 15:16  342K
 CRES presentation EPIA 08.05.04.pdf                                                             16-May-2006 15:16  342K  
![[   ]](/icons/layout.gif) CRES presentation EPIA 07.05.04.pdf                                                             16-May-2006 15:16  166K
 CRES presentation EPIA 07.05.04.pdf                                                             16-May-2006 15:16  166K  
![[   ]](/icons/layout.gif) CRES PV presentation 17.11.04 - final.pdf                                                       16-May-2006 15:16  673K
 CRES PV presentation 17.11.04 - final.pdf                                                       16-May-2006 15:16  673K  
![[   ]](/icons/unknown.gif) CRES ISES paper P119 - Goeteborg Conference.PDF                                                 16-May-2006 15:16  274K
 CRES ISES paper P119 - Goeteborg Conference.PDF                                                 16-May-2006 15:16  274K  
![[   ]](/icons/layout.gif) Benchmarking Solar 2004 Perth Australia.pdf                                                     16-May-2006 15:16  7.0M
 Benchmarking Solar 2004 Perth Australia.pdf                                                     16-May-2006 15:16  7.0M  
![[   ]](/icons/layout.gif) An analysis of the Greek PV market final.pdf                                                    16-May-2006 15:16  286K
 An analysis of the Greek PV market final.pdf                                                    16-May-2006 15:16  286K  
![[   ]](/icons/layout.gif) 63Schweizer-Ries-Island Kythnos-Sociotechnical Analysis1.pdf                                    16-May-2006 15:16  200K
 63Schweizer-Ries-Island Kythnos-Sociotechnical Analysis1.pdf                                    16-May-2006 15:16  200K  
![[   ]](/icons/layout.gif) 56Tselepis-Power Quality Measurements1.pdf                                                      16-May-2006 15:16  421K
 56Tselepis-Power Quality Measurements1.pdf                                                      16-May-2006 15:16  421K  
![[   ]](/icons/layout.gif) 53Tripanagnostopoulos-Hybrid Solar PVT-WT1.pdf                                                  16-May-2006 15:16  244K
 53Tripanagnostopoulos-Hybrid Solar PVT-WT1.pdf                                                  16-May-2006 15:16  244K  
![[   ]](/icons/layout.gif) 10th KASSELER.pdf                                                                               16-May-2006 15:16  938K
 10th KASSELER.pdf                                                                               16-May-2006 15:16  938K  
![[   ]](/icons/layout.gif) 7P-B3-39.pdf                                                                                    16-May-2006 15:16  209K
 7P-B3-39.pdf                                                                                    16-May-2006 15:16  209K  
![[   ]](/icons/layout.gif) 7OC115 Osaka 2003.pdf                                                                           16-May-2006 15:16  859K
 7OC115 Osaka 2003.pdf                                                                           16-May-2006 15:16  859K  
![[   ]](/icons/layout.gif) 7DV.5.1  S_TSELEPIS 21st PV European Conf Dresden 2006.pdf                                      12-Oct-2006 14:16  161K
 7DV.5.1  S_TSELEPIS 21st PV European Conf Dresden 2006.pdf                                      12-Oct-2006 14:16  161K  
![[   ]](/icons/layout.gif) 7DV.4.4 _The PV Market Developments in Greece.pdf                                               22-Sep-2017 11:44  214K
 7DV.4.4 _The PV Market Developments in Greece.pdf                                               22-Sep-2017 11:44  214K  
![[   ]](/icons/layout.gif) 7CO.9.6.pdf                                                                                     16-May-2006 15:16  575K
 7CO.9.6.pdf                                                                                     16-May-2006 15:16  575K  
![[   ]](/icons/layout.gif) 7BV 3.40.pdf                                                                                    16-May-2006 15:16  248K
 7BV 3.40.pdf                                                                                    16-May-2006 15:16  248K  
![[   ]](/icons/layout.gif) 6DV.4.13 Dynamic behaviour of the autonomous grid of the island of Kythnos2.pdf                 16-May-2006 15:16  240K
 6DV.4.13 Dynamic behaviour of the autonomous grid of the island of Kythnos2.pdf                 16-May-2006 15:16  240K  
![[   ]](/icons/layout.gif) 6DV.4.13.pdf                                                                                    16-May-2006 15:16  210K
 6DV.4.13.pdf                                                                                    16-May-2006 15:16  210K  
![[   ]](/icons/layout.gif) 5DP.1.3_paper_FORECASTING AND OBSERVABILITY.pdf                                                 22-Sep-2017 11:44  912K
 5DP.1.3_paper_FORECASTING AND OBSERVABILITY.pdf                                                 22-Sep-2017 11:44  912K  
![[   ]](/icons/layout.gif) 5BV.4.35_NAXAKIS_Studying the effect of the impulse voltage application on sc-Si PV modules.pdf 22-Sep-2017 11:44  530K
 5BV.4.35_NAXAKIS_Studying the effect of the impulse voltage application on sc-Si PV modules.pdf 22-Sep-2017 11:44  530K  
![[   ]](/icons/layout.gif) 5BV-335.pdf                                                                                     16-May-2006 15:16  136K
 5BV-335.pdf                                                                                     16-May-2006 15:16  136K  
![[   ]](/icons/layout.gif) 5BV-13-c.pdf                                                                                    16-May-2006 15:16   67K
 5BV-13-c.pdf                                                                                    16-May-2006 15:16   67K  
![[   ]](/icons/layout.gif) 5BO_9_04.pdf                                                                                    16-May-2006 15:16  1.0M
 5BO_9_04.pdf                                                                                    16-May-2006 15:16  1.0M  
Apache/2.2.3 (CentOS) Server at www.cres.gr Port 80